NISSAN TOWNSTAR
false
NISSAN TOWNSTAR
NISSAN TOWNSTAR
| Powertrain / Fuel Type | Electric |
|---|---|
| Engine / Battery Capacity | 45kWh |
| Transmission type | Automatic, fixed gear ratio |
| Drive wheels | Front Wheel Drive |
| Max. torque, Nm / rpm | 245 |
| Drive train | 2WD |
| Max. engine power, hp (kw) / rpm | 122 (90) |
| Acceleration 0 - 62 mph, seconds | 11,6 |
| Max. Speed, mph | 84 |
| Powertrain / Fuel Type | Electric |
|---|---|
| Engine / Battery Capacity | 45kWh |
| Transmission type | Automatic, fixed gear ratio |
| Drive wheels | Front Wheel Drive |
| Max. torque, Nm / rpm | 245 |
| Drive train | 2WD |
| Max. engine power, hp (kw) / rpm | 122 (90) |
| Acceleration 0 - 62 mph, seconds | 11,6 |
| Max. Speed, mph | 84 |
| Powertrain / Fuel Type | Electric |
|---|---|
| Engine / Battery Capacity | 45kWh |
| Transmission type | Automatic, fixed gear ratio |
| Drive wheels | Front Wheel Drive |
| Max. torque, Nm / rpm | 245 |
| Drive train | 2WD |
| Max. engine power, hp (kw) / rpm | 122 (90) |
| Acceleration 0 - 62 mph, seconds | 11,6 |
| Max. Speed, mph | 84 |
Take the next step
Images and descriptions shown are for guidance purposes. In some instances photos are of non-Irish specification vehicles and do not represent a specific model, grade or offer. Features available depending on version, as standard or only as option (at an extra charge).