Nissan Range Get €4k your way

Get €4k Your Way

GET 4K YOUR WAY

Order your new 261 Nissan now – and you can choose €4,000 finance contribution OR  €4,000 trade-in bonus, it’s that simple and until the 30th of Decemeber 2025, you can combine this offer with 4.9% APR Finance.

4.9% PCP Passenger Example - 261 - 36 months
Model RRP RRP incl est delivery  GMFV 30% Deposit Balance Funded Monthly Payment Weekly Payment Cost of Credit APR
Juke 1.0 SV MY 24 €30,900.00 €31,900.00  €               13,717.00 €9,570.00 € 22,330.00 € 310.36 € 71.62 € 2,560.00 4.9%
Juke Hybrid 1.6 SV MY 24 €35,850.00 €36,850.00  €             16,582.50 €11,055.00 € 25,795.00 € 339.58 € 78.36 € 3,012.00 4.9%
New Qashqai Mild Hybrid SV MY 24 €39,900.00 €40,900.00  €              17,587.00 €12,270.00 € 28,630.00 € 398.31 € 91.92 € 3,296.00 4.9%
New Qashqai e-POWER SV MY 24 €45,000.00 €46,000.00  €              21,160.00 €13,800.00 € 32,200.00 € 412.65 € 95.23 € 3,815.00 4.9%
X-Trail e-POWER SV 5 Seater €49,495.00 €50,495.00  €             23,227.70 €15,148.50 € 35,346.50 € 452.97 € 104.53 € 4,188.00 4.9%
X-Trail e-POWER SV 7 Seater €59,245.00 €60,245.00  €              27,712.70 €18,073.50 € 42,171.50 € 541.02 € 124.85 € 5,018.00 4.9%
Ariya 63kW Engage €39,995.00 €40,995.00  €              18,447.75 €12,298.50 € 28,696.50 € 377.98 € 87.23 € 3,358.00 4.9%
ARIYA 87kW Advance €51,995.00 €52,995.00  €             23,847.75 €15,898.50 € 37,096.50 € 489.39 € 112.94 € 4,369.00 4.9%
4.9% HP Passenger Example - 261 - 60 months
Model RRP RRP incl est delivery  30% Deposit Balance Funded Monthly Payment Weekly Payment Cost of Credit APR
Juke 1.0 SV MY 24 €30,900.00 €31,900.00 €9,570.00 € 22,330.00 € 417.90 € 96.44 €2,743.00 4.9%
Juke Hybrid 1.6 SV MY 24 €35,850.00 €36,850.00 €11,055.00 € 25,795.00 € 482.97 € 111.45 €3,183.00 4.9%
New Qashqai Mild Hybrid SV MY 24 €39,900.00 €40,900.00 €12,270.00 € 28,630.00 € 536.19 € 123.74 €3,541.00 4.9%
New Qashqai e-POWER SV MY 24 €45,000.00 €46,000.00 €13,800.00 € 32,200.00 € 603.34 € 139.23 €4,000.00 4.9%
X-Trail e-POWER SV 5 Seater €49,495.00 €50,495.00 €15,148.50 € 35,346.50 € 662.29 € 152.84 €4,391.00 4.9%
X-Trail e-POWER SV 7 Seater €59,245.00 €60,245.00 €18,073.50 € 42,171.50 € 790.55 € 182.43 €5,261.00 4.9%
Ariya 63kW Engage €39,995.00 €40,995.00 €12,298.50 € 28,696.50 € 537.43 € 124.02 €3,549.00 4.9%
ARIYA 87kW Advance €51,995.00 €52,995.00 €15,898.50 € 37,096.50 € 695.25 € 160.44 € 4,618.00 4.9%

Get a Quote from your local Dealer

We need your email address to fulfil your request. We will not contact you for marketing purposes unless you have separately opted in to be contacted. Please review our privacy statement for more information

You can find more info related to Privacy Policy at Nissan by clicking here.

Server Error

* Mandatory field

NISSAN TERMS AND CONDITIONS APPLY

·       Offer available for cars sold from today.

·       Advertised as follows: Available across the crossover range (X-Trail, Qashqai, Juke & Ariya)

·       Choose either a €4,000 finance contribution or a €4,000 trade in booster.

·       Finance contribution is to be used as a reduction off the RRP and not as a deposit contribution.

·       Trade in booster is to be added to the part exchange price.

·       Only one retail offer available per consumer.

·       Finance only available with AIB.

·       Not available for fleet or demo.

·       Offer ends 31st of March 2026.

Disclaimer

All offers are limited and may be withdrawn at any time at Nissan Ireland’s discretion. Offers cannot be combined. Participating dealers only.