3.99% Finance Across Our Range

ABOUT THIS OFFER

3.99% Finance Offer is an extremely competitive subsidised finance rate that is available across the Nissan range for a limited time on HP or PCP finance deals – so you can own a brand new 2024 Nissan for less.

Scroll down for low rate finance examples:

Get a Quote from your local Dealer

Find out more about our 3.99% Finance offer across our range

We need your email address to fulfil your request. We will not contact you for marketing purposes unless you have separately opted in to be contacted. Please review our privacy statement for more information

You can find more info related to Privacy Policy at Nissan by clicking here.

* Mandatory field

3.99% PCP Passenger Example - 241 - 36 months
Model RRP RRP incl delivery & metallic paint estimated before delivery GMFV 30% Deposit Balance Funded Monthly Payment Weekly Payment Cost of Credit APR
LEAF XE 40kWh  €29,058.00 €29,558.00 €13,301.00 €8,867.40 € 20,690.60 € 260.28 € 60.06 €2,043.97 3.99%
Juke 1.0 PET XE €26,995.00 €28,095.00 €12,081.00 €8,428.50 € 19,666.50 € 261.97 € 60.45 €1,908.91 3.99%
Juke Hybrid 1.6 PET SV Premium €34,600.00 €35,700.00 €16,065.00 €10,710.00 € 24,990.00 € 314.82 € 72.65 €2,472.01 3.99%
Qashqai Mild Hybrid 1.3 PET XE €36,100.00 €37,300.00 €16,039.00 €11,190.00 € 26,110.00 € 348.52 € 80.42 €2,539.21 3.99%
Qashqai e-POWER SV €44,000.00 €45,200.00 €20,792.00 €13,560.00 € 31,640.00 € 387.36 € 89.39 €3,160.45 3.99%
X-Trail e-POWER SV 5 Seater €49,495.00 €50,695.00 €23,320.00 €15,208.50 € 35,486.50 € 434.71 € 100.31 €3,546.55 3.99%
X-Trail e-POWER SV 7 Seater €59,245.00 €60,445.00 €27,805.00 €18,133.50 € 42,311.50 € 518.74 € 119.70 €4,231.63 3.99%
Ariya 63kW Engage €43,500.00 €44,000.00 €20,680.00 €13,200.00 € 30,800.00 € 365.52 € 84.35 €3,102.21 3.99%
Ariya 63kW Advance €45,849.00 €46,349.00 €21,784.00 €13,904.70 € 32,444.30 € 385.15 € 88.88 €3,268.59 3.99%
3.99% HP Passenger Example - 241 - 36 months
Model RRP RRP incl delivery & metallic paint estimated before delivery 30% Deposit Balance Funded Monthly Payment Weekly Payment Cost of Credit APR
LEAF XE 40kWh  €29,058.00 €29,558.00 €8,867.40 € 20,690.00 € 607.92 € 140.28 €1,271.31 3.99%
Juke 1.0 PET XE €26,995.00 €28,095.00 €8,428.50 € 19,666.50 € 577.72 € 133.32 €1,270.61 3.99%
Juke Hybrid 1.6 PET SV Premium €34,600.00 €35,700.00 €10,710.00 € 24,990.00 € 734.70 € 169.54 €1,535.39 3.99%
Qashqai Mild Hybrid 1.3 PET XE €36,100.00 €37,300.00 €11,190.00 € 26,110.00 € 767.73 € 177.16 €1,604.47 3.99%
Qashqai e-POWER SV €44,000.00 €45,200.00 €13,560.00 € 31,640.00 € 930.80 € 214.80 €1,944.99 3.99%
X-Trail e-POWER SV 5 Seater €49,495.00 €50,695.00 €15,208.50 € 35,486.50 € 1,044.22 € 240.97 €2,181.61 3.99%
X-Trail e-POWER SV 7 Seater €59,245.00 €60,445.00 €18,133.50 € 42,311.50 € 1,245.48 € 287.41 €2,601.97 3.99%
Ariya 63kW Engage €43,500.00 €44,000.00 €13,200.00 € 30,800.00 € 906.03 € 209.08 € 1,893.27 3.99%
Ariya 63kW Advance €45,849.00 €46,349.00 €13,904.70 € 32,444.30 € 954.52 € 220.27 € 1,994.64 3.99%

NISSAN TERMS AND CONDITIONS APPLY…..BUT DON'T WORRY, THERE ISN'T THAT MANY!

  • 3.99% available across the range
  • Maximum amount available to finance is €40,000 for PCP
  • Maximum amount to finance is €30,000 for HP
  • Available on hire purchase up to 5 years.
  • Available on PCP up to 4 years
  • Approved cars must be registered by 31st March 2024
  • 3.99% Finance is a limited offer and may be withdrawn at any time at Nissan Ireland’s discretion
  • Cannot be combined with any other offer.
  • Plus, the usual finance T & Cs

Disclaimer

Nissan Personal Contract Plan (PCP) finance is provided by AIB Finance & Leasing and is available at participating dealers only. Lending criteria, terms and conditions apply. Typical example All-New
Qashqai e-POWER SV 
at 3.99% APR (Annual Percentage Rate) Fixed worth €45,200 (incl. indicative dealer delivery and metallic paint) less 30% deposit of €13,560 with Guaranteed Minimum Future Value (GMFV) of €20,792 dependent on 10,000km per year or less. 36 monthly payments of €387.36. Weekly payments of €89.39. Total cost of credit is €3,160.45 which includes a documentation fee of €63.49. On the road, no minimum and Maximum 30% deposit required. Available for 24- and 36-month terms only. Please check exact amount for dealer delivery charge at your local dealership.

WARNING: You will not own these goods until the final repayment is made. WARNING: You may have to pay charges if you pay off a fixed-rate loan early.
WARNING: If you do not meet the repayments on your loan, your account will go into arrears. This may affect your credit rating, which may limit your ability to access credit in the future

All offers are limited and may be withdrawn at any time at Nissan Ireland’s discretion. Offers cannot be combined. Participating dealers only. For full terms and conditions and dealer locations, see nissan.ie.